ViewSonic ViewBoard 65" Interactive 4K PCAP direct bonding touch 7H
ViewSonic- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Martedì 13 Maggio, 2025
From executive boardrooms to kindergarten classrooms, the ViewSonic® ViewBoard® IFP6570 enables limitless collaboration and endless innovation. Designed to help teams connect, collaborate, and create, this next-generation digital whiteboard delivers exactly what you need to move your ideas forward. A premium, state-of-the-art design features a bezel-less PCAP (projected capacitive) touchscreen with incredible 4K Ultra HD resolution. This highly accurate interactive screen provides for an incredibly natural and responsive handwriting experience. Using fingers, styluses, or both, multiple users can simultaneously write or draw on the huge 65? ViewBoard panel. What?s more, meetings and presentations start fast thanks to convenient one-wire USB-C connectivity.HIGH-PERFORMANCE 4K TOUCHSCREENPerfect for heavy usage in classrooms or meeting rooms, this display features an optically bonded tempered glass screen for enhanced durability and clarity. 20-point PCAP (projected capacitive) touch technology delivers an ultra-smooth and natural handwriting experience, while 4K Ultra HD resolution provides incredibly vivid and lifelike images.SLEEK AND SLIM DESIGNSleek, slim, and less than an inch thick, this premium display looks as good as it performs. An edge-to-edge glass screen and bezel-less design enhance interactivity and viewing.CONVENIENT USB TYPE-CMeetings and presentations start fast with single cable USB Type-C connectivity. Users can simply walk into a room, plug in their device, and immediately begin sharing info on the ViewBoard display. In addition to fast data, audio, and video transfer, USB Type-C also provides quick 60W charging and touch pass-through over a single cable.IMPROVED COLLABORATION AND PRODUCTIVITYThis display is equipped with the latest collaboration technologies to boost productivity. A 4K Ultra HD conference camera and integrated microphone array delivers stunning resolution, as well as clear speech and sound during video conferences. An included active pen provides multi-level pressure sensitivity for an accurate and natural writing experience.SMARTER MEETING ROOMSAn integrated Azure IoT sensor hub connects this display to the Azure Digital Twins cloud platform. This allows you to measure environmental data, room user habits, and more, to increase efficiency and productivity.OPTIONAL SLOT-IN PCBased on your specific collaboration needs, you can choose an optional ViewSonic slot-in PC to provide additional computing power and advanced features. Options include Intel Core i5 and i7 processors, as well as Windows 10 Pro and Zoom Room systems.MYVIEWBOARD? ANNOTATION SOFTWAREmyViewBoard digital whiteboarding software combines enterprise-level security with cloud-based portability and annotation tools to enhance the way your team connects and collaborates. Convenient features include secure single sign-on to your favorite cloud drives, easy conversion of common office files, QR code sharing, and much more.VIEWBOARD CAST CONTENT SHARING SOFTWAREViewBoard® Cast enables content to be streamed from mobile devices onto the display over wireless or cable networks. Multiple users can simultaneously annotate content (such as documents, cloud files, multimedia, etc.) on their devices in real time, and then stream and share that content onto the ViewSonic large format display.IMMERSIVE STEREO SOUNDDesigned with dual 10W stereo speakers and a 15W subwoofer, this display combines incredible room-filling sound with amazing screen performance for an immersive multimedia experience.
Specifiche del prodotto
Audio | |
Built-in speaker(s) | Yes |
Built-in subwoofer | Yes |
Number of built-in speakers | 2 |
Speaker power | 20 Watt |
Subwoofer RMS power | 15 Watt |
Certificates | |
Certification | FCC cTUVus, CB, CE, RCM |
RoHS compliance | Yes |
Computer system | |
Built-in processor | Yes |
Maximum internal memory | 32 GB |
Operating system installed | Android 8 Oreo |
Processor architecture | ARM Cortex-A73 |
Processor cores | 4 |
Processor frequency | 1,5 GHz |
RAM capacity | 4 GB |
RAM type | DDR4 |
Design | |
Front bezel colour | Black |
Product colour | Black |
Display | |
Backlight type | Direct LED |
Contrast ratio (dynamic) | 5000:1 |
Contrast ratio (typical) | 1200:1 |
Display brightness | 350 cd/m² |
Display diagonal | 65" |
Display diagonal (metric) | 163,8 cm |
Display number of colours | 1.073 billion colours |
Display resolution | 3840 x 2160 Pixels |
Display technology | LED |
Display viewable area (HxV) | 1428.48 x 803.52 mm |
HD type | 4K Ultra HD |
LED backlighting type | Direct-LED |
Native aspect ratio | 16:9 |
Number of simultaneous touchpoints | 20 |
Panel type | LCD |
Response time | 8 Millisecond |
Touch resolution | 32767 x 32767 Pixels |
Touch system response time | 10 Millisecond |
Touch technology | Multi-touch |
Touchscreen | Yes |
Touchscreen type | Infrared |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Working area | 1428 x 804 mm |
Ergonomics | |
Certification | FCC cTUVus, CB, CE, RCM |
Mean time between failures (MTBF) | 30000 Hour |
Panel mounting interface | 600 x 400 |
Placement supported | Horizontal |
Product colour | Black |
Product type | Interactive whiteboard |
VESA mounting | Yes |
Wall mountable | Yes |
Features | |
Contrast ratio (dynamic) | 5000:1 |
Contrast ratio (typical) | 1200:1 |
Display brightness | 350 cd/m² |
Display diagonal | 65" |
Display number of colours | 1.073 billion colours |
Display resolution | 3840 x 2160 Pixels |
HD type | 4K Ultra HD |
LED backlighting type | Direct-LED |
Number of simultaneous touchpoints | 20 |
Operating system installed | Android 8 Oreo |
Panel type | LCD |
Product colour | Black |
Response time | 8 Millisecond |
Touch resolution | 32767 x 32767 Pixels |
Touch system response time | 10 Millisecond |
Touch technology | Multi-touch |
Touchscreen | Yes |
Touchscreen type | Infrared |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Working area | 1428 x 804 mm |
Legal Information | |
UNSPSC Code | 44111911 |
Memory | |
Maximum internal memory | 32 GB |
RAM capacity | 4 GB |
RAM type | DDR4 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Other features | |
Battery type | AAA |
Coordinate resolution | 32767 x 32767 Pixels |
Number of batteries supported | 2 |
Webcam mount | Yes |
Package dimensions (verified) | |
Depth Verified | 167 cm |
Gross Weight Verified | 55,5 kg |
Height Verified | 101 cm |
Width Verified | 22 cm |
Packaging content | |
Batteries included | Yes |
Battery type | AAA |
Bundled software | myViewBoard myViewBoard for Windows (Embedded in Windows Slot-in PC) ViewBoard Cast |
Cables included | AC, HDMI, USB |
Camera included | Yes |
Mounting brackets included | Yes |
Mounting kit | Yes |
Number of batteries supported | 2 |
Quick start guide | Yes |
Remote control included | Yes |
Stylus included | Yes |
Stylus pen charging station included | Yes |
Pen | |
Pen included | Yes |
Performance | |
Built-in speaker(s) | Yes |
Coordinate resolution | 32767 x 32767 Pixels |
Mean time between failures (MTBF) | 30000 Hour |
Number of simultaneous touchpoints | 20 |
Number of simultaneous touchpoints (writing) | 10 |
Number of speakers | 2 |
Operating system installed | Android |
Remote control included | Yes |
RMS rated power | 20 Watt |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Touchscreen type | Multi-user |
Webcam mount | Yes |
Ports & interfaces | |
Audio input | 1 |
Audio output | 1 |
Digital audio optical out | 1 |
DisplayPorts quantity | 1 |
DVI port | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10, 100, 1000 |
HDMI | Yes |
HDMI output ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
Headphone connectivity | 3.5 mm |
Interface | HDMI |
OPS slot | 1 |
PC Audio in | Yes |
RS-232 ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Touch ports quantity | 2 |
USB connector type | USB Type-A, USB Type-B |
USB Touch port | Yes |
USB Touch ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-C ports quantity | 1 |
Power | |
AC input voltage | 100 - 240 V |
Battery type | AAA |
Energy efficiency class | A++ |
Energy efficiency class (old) | A++ |
Energy Star certified | Yes |
Number of batteries supported | 2 |
Power consumption (off) | 0,5 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 99 Watt |
Power supply type | AC |
Processor | |
Built-in processor | Yes |
Processor architecture | ARM Cortex-A73 |
Processor cores | 4 |
Processor frequency | 1,5 GHz |
Product dimensions | |
Net Weight (Product, kg) | 43 kg |
Product Depth | 8,4 cm |
Product Height | 88,3 cm |
Product Width | 149,3 cm |
Projector | |
Built-in projector | No |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |
Thin Client | |
Built-in processor | Yes |
Internal memory | 4 MB |
Internal memory type | DDR4 |
Processor architecture | ARM Cortex-A73 |
Processor frequency | 1,2 GHz |
Vendor information | |
Brand Name | ViewSonic |
Homepage | |
Warranty | 5 Anno(i) |
Weight & dimensions | |
Depth (without stand) | 8,4 cm |
Height (without stand) | 88,3 cm |
Weight (without stand) | 43 kg |
Width (without stand) | 149,3 cm |