Your cart
Non ci sono più articoli nel tuo carrello
HP E27 G5 IPS FHD 1920x1080 DP/HDMI 250cd - Flat Screen -
HP
DS1_6N4E2AA#ABB
Immediatamente Disponibile
353,23 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Mercoledì 29 Gennaio, 2025
- When the difference is in the details, this 27-inch diagonal FHD monitor displays the clarity you need to stay focused on the task at hand with 99% sRGB color depth and IPS technology[1].
- When doing your best relies on feeling your best, easily find all-day comfort with 4-way adjustability optimized by the Ergonomic Setup Guide[3], and keep your eyes comfortable with a screen that filters blue light with HP Eye Ease, enhanced with a 75Hz refresh rate[1].
- Work how you want with flexible connectivity and settings. Purposefully in reach, the accessible ports make connecting your devices easy, while you effortlessly navigate on-screen settings with the intuitive joypad OSD button.
- Spark joy on your desk and in the world with this efficiently designed monitor and 3-sided micro-edge bezel that elevate and maximize your space. Beyond the looks, feel good with a monitor that contains recycled and renewable materials.[4] Plus, customize and boost your productivity with the matching accessory ecosystem.[6]
Specifiche del prodotto
Design | |
Market positioning | Business |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Colour gamut | 99 % |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 300 cd/m² |
Display diagonal | 27 " |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LED |
HD type | Full HD |
Horizontal scan range | 30 - 85 kHz |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel pitch | 0.31 x 0.31 mm |
Response time | 5 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Touchscreen | No |
Vertical scan range | 50 - 75 Hz |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt angle range | -5 - 20 ° |
VESA mounting | Yes |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 5 - 35 °C |
Other features | |
Weight | 6,96 kg |
Package dimensions | |
Depth (package,cm) | 16 cm |
Gross Weight (Package, kg) | 5,01 kg |
Height (package,cm) | 44,6 cm |
Width (package,cm) | 69,9 cm |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | D |
Power consumption (max) | 50 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 30 Watt |
Product dimensions | |
Net Weight (Product, kg) | 5 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Vendor information | |
Brand Name | HP |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 22,7 cm |
Depth (without stand) | 4,5 mm |
Height (with stand) | 54,6 cm |
Height (without stand) | 36,33 cm |
Weight (with stand) | 6,96 kg |
Weight (without stand) | 4,83 kg |
Width (with stand) | 61,2 cm |
Width (without stand) | 61,17 cm |
57 Articoli