Your cart
Non ci sono più articoli nel tuo carrello
Dell 27 4K USB-C Monitor - S2722QC - 68.5cm (27") S2722QC, 68.6
DELL
DS1_DELL-S2722QC
Immediatamente Disponibile
521,61 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Mercoledì 29 Gennaio, 2025
- 68.6cm (27") 4K Ultra HD 3840 x 2160 W-LED IPS
- 4ms, 16:9, 350cd/m², 1000:1
- HDMI
Specifiche del prodotto
Design | |
Detachable stand | Yes |
Feet colour | Grey |
Front bezel colour | Black |
Heavy metals free | Hg (mercury) |
Market positioning | Business |
Product colour | Grey |
Display | |
Backlight type | W-LED |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 350 cd/m² |
Display diagonal | 27 " |
Display number of colours | 1.07 billion colours |
Display resolution | 3840 x 2160 Pixels |
Display technology | LCD |
HD type | 4K Ultra HD |
Heat dissipation | 528,88 BTU/h |
Heat dissipation (typical) | 84,76 BTU/h |
High Dynamic Range (HDR) supported | Yes |
Horizontal scan range | 10 - 137 kHz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 163 ppi (punti per pollice) |
Pixel pitch | 0.1554 x 0.1554 mm |
Response time | 4 Millisecond |
Response time (fast) | 5 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
sRGB coverage (typical) | 99 % |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 24 - 76 Hz |
Viewable size, horizontal | 59,674 cm |
Viewable size, vertical | 33,566 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 11 cm |
LED indicators | Power |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivel angle range | -30 - 30 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21 ° |
Tiltable | Yes |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 3 Watt |
Network | |
Wi-Fi | No |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Package dimensions | |
Depth (package,cm) | 81,99 cm |
Gross Weight (Package, kg) | 7,5 kg |
Height (package,cm) | 44,7 cm |
Width (package,cm) | 13,99 cm |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Stand included | Yes |
Packaging data | |
Cables included | USB Type-C to USB Type-C |
Stand included | Yes |
Performance | |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
Ports & interfaces | |
AC (power) in | Yes |
Audio input | N |
Audio output | Y |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
Headphone out | No |
Number of USB Type-C upstream ports quantity | 1 |
USB Power Delivery up to | 65 Watt |
USB Type-A downstream ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (HDR) per 1000 hours | 25 kWh |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | F |
Energy efficiency scale | A to G |
Power consumption (max) | 155 Watt |
Power consumption (off) | 0,2 Watt |
Power consumption (standby) | 0,3 Watt |
Power consumption (typical) | 24,8 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 6 kg |
Vendor information | |
Brand Name | Dell |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 2,155 cm |
Bezel width (side) | 7,43 mm |
Bezel width (top) | 7,42 mm |
Depth (with stand) | 17,472 cm |
Depth (without stand) | 5,543 cm |
Height (max) | 40,31 cm |
Height (with stand) | 51,005 cm |
Height (without stand) | 36,464 cm |
Set width | 25,699 cm |
Stand weight | 1,5 kg |
Weight (with stand) | 7,1 kg |
Weight (without stand) | 5,37 kg |
Width (with stand) | 61,16 cm |
Width (without stand) | 61,16 cm |
132 Articoli