Your cart
Non ci sono più articoli nel tuo carrello
Dell UltraSharp U2421E 61.2 cm (24.1") 1920 x 1200 pixels
DELL
DS1_210-AXMB
Immediatamente Disponibile
402,06 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Martedì 17 Settembre, 2024
- 61.2cm (24.1") WUXGA 1920 x 1200 LED IPS
- 8ms, 16:10, 350cd/m², 1000:1
- USB, HDMI, DisplayPort, RJ-45
Specifiche del prodotto
Design | |
Detachable stand | Yes |
Feet colour | Silver |
Front bezel colour | Black |
Market positioning | Business |
Product colour | Silver |
Display | |
Backlight type | LED |
Colour gamut | 99 % |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 350 cd/m² |
Display diagonal | 24,1 " |
Display number of colours | 16.78 million colours |
Display resolution | 1920 x 1200 Pixels |
Display technology | LCD |
HD type | WUXGA |
High Dynamic Range (HDR) supported | No |
Horizontal scan range | 30 - 83 kHz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:10 |
Panel type | IPS |
Pixel density | 93,95 ppi (punti per pollice) |
Pixel pitch | 0.27 x 0.27 mm |
Response time | 8 Millisecond |
Response time (fast) | 5 Millisecond |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Touchscreen | No |
Vertical scan range | 49 - 76 Hz |
Viewable size diagonal | 61,13 cm |
Viewable size, horizontal | 51,84 cm |
Viewable size, vertical | 32,4 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Network | |
Wi-Fi | No |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Other features | |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10, 100, 1000 |
Package dimensions | |
Depth (package,cm) | 13,99 cm |
Gross Weight (Package, kg) | 8,8 kg |
Height (package,cm) | 42,7 cm |
Width (package,cm) | 72,31 cm |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Audio input | No |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Headphone outputs | 1 |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB upstream port type | USB Type-C |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (max) | 186 Watt |
Power consumption (off) | 0,2 Watt |
Power consumption (PowerSave) | 16,1 Watt |
Power consumption (standby) | 0,2 Watt |
Power consumption (typical) | 17,2 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 8,700000000000001 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Vendor information | |
Brand Name | Dell |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 9,1 mm |
Bezel width (side) | 6,2 mm |
Bezel width (top) | 6,2 mm |
Depth (with stand) | 17,3 cm |
Depth (without stand) | 5 cm |
Height (with stand) | 51,07 cm |
Height (without stand) | 33,93 cm |
Weight (with stand) | 5,7 kg |
Weight (without stand) | 4 kg |
Width (with stand) | 53,08 cm |
Width (without stand) | 53,08 cm |
6 Articoli