Your cart
Non ci sono più articoli nel tuo carrello
Dell E2222H 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Black
DELL
DS1_210-AZZF
Immediatamente Disponibile
178,28 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Mercoledì 11 Settembre, 2024
-
Corriere Standard - Acquista entro e ricevilo Martedì 17 Settembre, 2024
- 54.48cm (21.45") Full HD 1920 x 1080 LED VA
- 10ms, 16:9, 250cd/m², 3000:1
- VGA, DisplayPort
Specifiche del prodotto
Design | |
Detachable stand | Yes |
Feet colour | Black |
Front bezel colour | Black |
Heavy metals free | Hg (mercury) |
Market positioning | Office |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Backlight type | LED |
Colour gamut | 72 % |
Contrast ratio (typical) | 3000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 21,45 " |
Display diagonal (metric) | 54,48 cm |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LCD |
HD type | Full HD |
High Dynamic Range (HDR) supported | No |
Horizontal scan range | 30 - 83 kHz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | VA |
Pixel density | 103 ppi (punti per pollice) |
Pixel pitch | 0.249 x 0.241 mm |
Response time | 10 Millisecond |
Response time (fast) | 5 Millisecond |
RGB colour space | NTSC |
Screen shape | Flat |
Touchscreen | No |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 47,866 cm |
Viewable size, vertical | 26,028 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | No |
LED indicators | Yes |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 |
Pivot | No |
Plug and Play | Yes |
Swivelling | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Network | |
Wi-Fi | No |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Package dimensions | |
Gross Weight (Package, kg) | 5 kg |
Packaging content | |
Cables included | AC, DisplayPort, VGA |
Quick start guide | Yes |
Stand included | Yes |
Ports & interfaces | |
AC (power) in | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI | No |
VGA (D-Sub) ports quantity | 1 |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (HDR) per 1000 hours | 12 kWh |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy efficiency class (SDR) | D |
Energy efficiency scale | A to G |
Power consumption (max) | 19 Watt |
Power consumption (off) | 0,3 Watt |
Power consumption (standby) | 0,3 Watt |
Power consumption (typical) | 12,1 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 4,14 kg |
Sustainability | |
Doesn't contain | PVC/BFR |
Sustainability certificates | ENERGY STAR, RoHS |
Vendor information | |
Brand Name | Dell |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 1,69 cm |
Bezel width (side) | 1,28 cm |
Bezel width (top) | 1,28 cm |
Depth (with stand) | 17,1 cm |
Depth (without stand) | 4,964 cm |
Height (with stand) | 38,417 cm |
Height (without stand) | 29,538 cm |
Weight (with stand) | 2,59 kg |
Weight (without stand) | 2,26 kg |
Width (with stand) | 50,426 cm |
Width (without stand) | 50,426 cm |
4 Articoli