Your cart
Non ci sono più articoli nel tuo carrello
Dell P2422HE 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD
DELL
DS1_210-BBBG
Immediatamente Disponibile
431,56 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Martedì 17 Dicembre, 2024
- 60.5cm (23.8") Full HD 1920 x 1080 LED IPS
- 8ms, 16:9, 250cd/m², 1000:1
- USB, VGA, HDMI, DisplayPort
Specifiche del prodotto
Design | |
Detachable stand | Yes |
Feet colour | Silver |
Front bezel colour | Black |
Heavy metals free | Hg (mercury) |
Market positioning | Business |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Backlight type | LED |
Colour depth | 6 bit |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23,8 " |
Display diagonal (metric) | 60,47 cm |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LCD |
HD type | Full HD |
High Dynamic Range (HDR) supported | No |
Horizontal scan range | 30 - 83 kHz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 93 ppi (punti per pollice) |
Pixel pitch | 0.2745 x 0.2745 mm |
Response time | 8 Millisecond |
Response time (fast) | 5 Millisecond |
Screen shape | Flat |
sRGB coverage (typical) | 99 % |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Touchscreen | No |
Vertical scan range | 50 - 76 Hz |
Viewable size diagonal | 60,47 cm |
Viewable size, horizontal | 52,704 cm |
Viewable size, vertical | 29,646 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
LED indicators | Power |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 |
Pivot | No |
Pivot angle | -90 - 90 ° |
Plug and Play | Yes |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Network | |
Wi-Fi | No |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Package dimensions | |
Gross Weight (Package, kg) | 7 kg |
Packaging content | |
Cables included | AC, DisplayPort, USB Type-C |
Quick start guide | Yes |
Stand included | Yes |
Performance | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces | |
AC (power) in | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB Power Delivery up to | 65 Watt |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB upstream port type | USB Type-B |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | D |
Energy efficiency scale | A to G |
Power consumption (max) | 118 Watt |
Power consumption (off) | 0,2 Watt |
Power consumption (standby) | 0,3 Watt |
Power consumption (typical) | 14,5 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 6,9 kg |
Sustainability | |
Doesn't contain | PVC/BFR |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Vendor information | |
Brand Name | Dell |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 1,666 cm |
Bezel width (side) | 5,38 mm |
Bezel width (top) | 5,38 mm |
Depth (with stand) | 17,957 cm |
Depth (without stand) | 5,215 cm |
Height (with stand) | 49,611 cm |
Height (without stand) | 31,85 cm |
Weight (with stand) | 5,15 kg |
Weight (without stand) | 3,39 kg |
Width (with stand) | 53,78 cm |
Width (without stand) | 53,78 cm |
91 Articoli