Your cart
Non ci sono più articoli nel tuo carrello
HP OfficeJet Pro 9022e Inkjet A4 4800 x 1200 DPI 24 ppm Wi-Fi
HP
DS1_226Y0B#629
Immediatamente Disponibile
394,12 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Lunedì 23 Settembre, 2024
-
Corriere Standard - Acquista entro e ricevilo Venerdì 27 Settembre, 2024
- HP+; HP Instant Ink eligible; Automatic document feeder; Two-sided printing
- Print, copy, scan, fax
- Print speed up to 24 ppm (black) and 20 ppm (color)
- 1200 x 1200 rendered dpi
Specifiche del prodotto
Brand-specific features | |
HP dynamic security | Yes |
HP Instant Ink | Yes |
Certificates | |
Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Copying | |
Auto fit function | Yes |
Copier resize | 25 - 400 % |
Copy speed (black, draft, A4) | 39 cpm |
Copy speed (black, normal quality, A4) | 39 cpm |
Copy speed (colour, draft, A4) | 39 cpm |
Copy speed (colour, normal quality, A4) | 39 cpm |
Copying | Colour copying |
Duplex copying | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copie |
Design | |
Built-in display | Yes |
Colour display | Yes |
Control type | Touch |
Display | CGD |
Display diagonal | 2,7 " |
Market positioning | Home & office |
Product colour | White |
Fax | |
Auto reduction | Yes |
Auto-redialing | Yes |
Duplex faxing | Yes |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Fax memory | 100 pagine |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 4 sec/pagina |
Faxing | Colour faxing |
Modem speed | 33,6 Kbit/s |
Speed dialling | Yes |
Features | |
All-In-One-multitasking | Yes |
Digital sender | Yes |
Duplex functions | Print, Scan, Fax |
HP segment | Small medium business |
Maximum duty cycle | 30000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | PCL 3 GUI |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 0 - 2000 pagine per mese |
Input & output capacity | |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 35 fogli |
Maximum input capacity | 500 fogli |
Maximum number of input trays | 2 |
Maximum output capacity | 100 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 250 fogli |
Total input capacity | 250 fogli |
Total number of input trays | 2 |
Total output capacity | 100 fogli |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Layers per pallet | 4 pz |
Pallet gross weight | 363 g |
Products per pallet | 24 pz |
Network | |
Ethernet LAN | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | SSL/TLS, WPA2-Enterprise, HTTPS |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions | |
Non-operating altitude | 0 - 4500 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 5 - 40 °C |
Recommended humidity operating range | 25 - 75 % |
Other features | |
Number of users | 5 utente(i) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm |
Recommended system requirements | Windows 10, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer |
Package dimensions | |
Depth (package,cm) | 37,7 cm |
Gross Weight (Package, kg) | 14,2 kg |
Height (package,cm) | 48,9 cm |
Width (package,cm) | 49,6 cm |
Packaging content | |
Bundled software | HP Printer Software, Shop for Supplies Online |
Cables included | AC |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 850 pagine |
Included cartridge capacity (CMY) | 420 pagine |
Paper handling | |
Borderless printing media sizes | A4 |
Custom media length | 127 - 355.6 mm |
Custom media width | 76.2 - 215.9 mm |
Envelopes sizes | C5, C6, DL |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
JIS B-series sizes (B0...B9) | B5 |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Multi-Purpose Tray media weight | 60 - 280 g/m² |
Non-ISO print media sizes | Hagaki card |
Paper tray media types | Recycled paper, Plain paper, Photo paper, Matte paper, Glossy paper, Thick paper |
Photo paper sizes | 13x18, 10x15 |
Photo paper sizes (imperial) | 8.5x13 |
Performance | |
Built-in processor | Yes |
Card reader integrated | No |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor frequency | 1200 MHz |
Ports & interfaces | |
Direct printing | No |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0,258 kWh/settimana |
Power consumption (off) | 0,08 Watt |
Power consumption (printing) | 30 Watt |
Power consumption (ready) | 5,8 Watt |
Power consumption (sleep) | 1,22 Watt |
Printing | |
Booklet printing function | Yes |
Borderless printing | Yes |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 4800 x 1200 DPI |
N-in-1 print function | Yes |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 4800 x 1200 DPI |
Print speed (black, draft quality, A4/US Letter) | 39 ppm |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Print speed (colour, draft quality, A4/US Letter) | 39 ppm |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Print speed (ISO/IEC 24734) black | 24 ppm |
Print speed (ISO/IEC 24734) colour | 20 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Secure printing | Yes |
Product dimensions | |
Net Weight (Product, kg) | 11,66 kg |
Product Depth | 42,18 cm |
Product Height | 31,83 cm |
Product Width | 43,7 cm |
Scanning | |
Document formats supported | PDF, RTF, TXT |
Duplex scanning | Yes |
Greyscale levels | 256 |
Image formats supported | PNG, TIFF, BMP, JPG |
Input colour depth | 24 bit |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Optical scanning resolution | 1200 x 1200 DPI |
Scan drivers | TWAIN |
Scan technology | CIS |
Scan to | E-mail Server, Software |
Scanner type | ADF scanner |
Scanning | Colour scanning |
Sustainability | |
Sustainability certificates | ENERGY STAR |
System requirements | |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Other operating systems supported | ChromeOS |
Windows operating systems supported | Windows 8, Windows 7, Windows 10, Windows 11 |
Technical details | |
Master (outer) cases per pallet layer | 6 pz |
Vendor information | |
Brand Name | HP |
Warranty | 1 Anno(i) |
18 Articoli