Your cart
Non ci sono più articoli nel tuo carrello
Philips 23,8" 1920x1080 IPS H/A S Line 242S1AE/00, 60.5 cm
PHILIPS
DS1_242S1AE/00
Immediatamente Disponibile
280,10 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Mercoledì 25 Settembre, 2024
-
Corriere Standard - Acquista entro e ricevilo Martedì 1 Ottobre, 2024
S Line 24 (23.8"/60.5 cm diag.) LCD monitor
Philips S Line monitor gives essential features for daily productivity and work comfortably. Virtually frameless with crisp FHD for an extended and clear view. EasyRead and Eye comfort with TUV certified to reduce eye fatigue.
Specifiche del prodotto
Design | |
Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, CECP, TUV Eye Comfort certified |
Detachable stand | Yes |
Feet colour | Black |
Front bezel colour | Black |
Heavy metals free | Hg (mercury) |
Market positioning | Business |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Backlight type | W-LED |
Colour gamut | 91 % |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1000:1 |
DDC/CI | Yes |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 23,8 " |
Display diagonal (metric) | 60,5 cm |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
Display sRGB | Yes |
Display technology | LED |
Dynamic contrast ratio marketing name | SmartContrast |
Haze rate | 25 % |
HD type | Full HD |
Horizontal scan range | 30 - 85 kHz |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 91 % |
Panel type | IPS |
Pixel density | 93 ppi (punti per pollice) |
Pixel pitch | 0.2745 x 0.2745 mm |
Response time | 4 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
sRGB coverage (typical) | 107 % |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Surface hardness | 3H |
Sync-on-green (SOG) | Yes |
Touchscreen | No |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52,704 cm |
Viewable size, vertical | 29,646 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 13 cm |
LED indicators | Operation, Stand-by |
Number of OSD languages | 21 |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Plug and Play | Yes |
Swivel angle range | -180 - 180 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 25 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 2 Watt |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Other features | |
EasyRead mode | Yes |
Energy efficiency class (old) | E |
Exterior finish type | Textured |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 70000 Hour |
Picture enhancement | SmartImage |
Recyclable packaging material | 100 % |
Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN; CCC; CEL; CECP; TUV Eye Comfort certified |
Package dimensions | |
Depth (package,cm) | 62,5 cm |
Gross Weight (Package, kg) | 8 kg |
Height (package,cm) | 43,5 cm |
Width (package,cm) | 18 cm |
Packaging content | |
Bundled software | SmartControl |
Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
Manual | Yes |
Stand included | Yes |
Performance | |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
VESA Adaptive Sync support | Yes |
Ports & interfaces | |
AC (power) in | Yes |
Audio input | No |
Built-in USB hub | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1,2 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDCP | Yes |
HDCP version | 1.4 |
HDMI | Yes |
HDMI ports quantity | 1,4 |
HDMI version | 1.4 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Headphone outputs | 1 |
PC Audio in | Yes |
VGA (D-Sub) ports quantity | 1 |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (off) | 0,3 Watt |
Power consumption (PowerSave) | 10,4 Watt |
Power consumption (standby) | 0,3 Watt |
Power consumption (typical) | 13,6 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 4,83 kg |
Product Depth | 5,1 cm |
Product Height | 32,3 cm |
Product Width | 54 cm |
Recycling data | |
Post-consumer recycled plastic | 85 % |
Sustainability | |
Doesn't contain | PVC/BFR, Mercury |
Sustainability certificates | ENERGY STAR, TCO, RoHS |
Vendor information | |
Brand Name | Philips |
Warranty | 3 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 20,5 cm |
Depth (without stand) | 5,1 cm |
Height (with stand) | 48,2 cm |
Height (without stand) | 32,3 cm |
Weight (with stand) | 4,83 kg |
Weight (without stand) | 2,98 kg |
Width (with stand) | 54 cm |
Width (without stand) | 54 cm |
38 Articoli