Your cart
Non ci sono più articoli nel tuo carrello
Philips 27" 2560x1440 IPS H/A 150 MM B Line 275B1/00, 68.6 cm
PHILIPS
DS1_275B1/00
Immediatamente Disponibile
421,65 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Martedì 17 Settembre, 2024
B Line 27" (68.6 cm) LCD monitor with PowerSensor
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
Specifiche del prodotto
Design | |
Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, UKRAINIAN, TUV Eye Comfort certified |
Detachable stand | Yes |
Feet colour | Black |
Frameless design | Yes |
Front bezel colour | Black |
Market positioning | Business |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Backlight type | W-LED |
Colour gamut | 110 % |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1000:1 |
DDC/CI | Yes |
Digital horizontal frequency | 30 - 114 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display brightness (typical) | 350 cd/m² |
Display diagonal | 27 " |
Display diagonal (metric) | 68,6 cm |
Display number of colours | 16.7 million colours |
Display resolution | 2560 x 1440 Pixels |
Display sRGB | Yes |
Display surface | Matt |
Display technology | LCD |
Dynamic contrast ratio marketing name | SmartContrast |
Haze rate | 25 % |
HD type | 2K Ultra HD |
Horizontal scan range | 30 - 114 kHz |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 104 % |
Panel type | IPS |
Pixel density | 109 ppi (punti per pollice) |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time | 4 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
sRGB coverage (typical) | 107 % |
Supported graphics resolutions | 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1200 (WUXGA), 2560 x 1440 |
Supported video modes | 720p, 768p, 1080p, 1440p |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59,6736 cm |
Viewable size, vertical | 33,5664 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
LED indicators | Operation, Stand-by |
Number of OSD languages | 21 |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Plug and Play | Yes |
Swivel angle range | -180 - 180 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 2 Watt |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Other features | |
Delta E | 2 |
EasyRead mode | Yes |
Exterior finish type | Textured |
Light sensor | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 70000 Hour |
Picture enhancement | SmartImage |
Recyclable packaging material | 100 % |
Regulatory Approvals | CB; EPA; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; SEMKO; CU-EAC; UKRAINIAN; TUV Eye Comfort certified |
Package dimensions | |
Depth (package,cm) | 70 cm |
Gross Weight (Package, kg) | 8,7 kg |
Height (package,cm) | 45 cm |
Width (package,cm) | 22 cm |
Packaging content | |
Bundled software | SmartControl |
Cables included | HDMI, DisplayPort, Audio (3.5mm), AC |
Manual | Yes |
Stand included | Yes |
Performance | |
AMD FreeSync | No |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Ports & interfaces | |
Audio output | Yes |
Built-in USB hub | Yes |
DC-in jack | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1,2 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDCP | Yes |
HDCP version | 1.4 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Number of upstream ports | 1 |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (PowerSave) | 17,5 Watt |
Power consumption (standby) | 0,4 Watt |
Power consumption (typical) | 18 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 6,36 kg |
Product Depth | 5,1 cm |
Product Height | 36,6 cm |
Product Width | 61,3 cm |
Recycling data | |
Post-consumer recycled plastic | 85 % |
Sustainability | |
Doesn't contain | Mercury, PVC/BFR |
Sustainability certificates | ENERGY STAR, TCO, RoHS |
Vendor information | |
Brand Name | Philips |
Warranty | 3 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 20,5 cm |
Depth (without stand) | 5,1 cm |
Height (with stand) | 53,7 cm |
Height (without stand) | 36,6 cm |
Weight (with stand) | 6,36 kg |
Weight (without stand) | 4,75 kg |
Width (with stand) | 61,3 cm |
Width (without stand) | 61,3 cm |
1 Articolo