Your cart
Non ci sono più articoli nel tuo carrello
Philips B Line 27" (68.5 cm) LCD monitor with USB-C,
PHILIPS
DS1_276B9/00
Immediatamente Disponibile
415,54 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Martedì 17 Settembre, 2024
B Line 27" (68.5 cm) LCD monitor with USB-C
View Quad HD image and re-charge your laptop all at the same time with a single USB-C cable. SmartErgo base, Flicker-free and LowBlue mode make work easy-on-the eyes.
Specifiche del prodotto
Design | |
Certification | EPA, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, MEPS, RCM, PSB, PSE, VCCI, CCC, CECP, CEL, FCC Class B, ICES-003, CE Mark, UKRAINIAN |
Detachable stand | Yes |
Feet colour | Black |
Front bezel colour | Black |
Heavy metals free | Hg (mercury) |
Market positioning | Home |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Backlight type | W-LED |
Colour gamut | 90 % |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1000:1 |
DDC/CI | Yes |
Digital horizontal frequency | 30 - 114 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display brightness (typical) | 350 cd/m² |
Display diagonal | 27 " |
Display diagonal (metric) | 68,5 cm |
Display number of colours | 16.7 million colours |
Display resolution | 2560 x 1440 Pixels |
Display sRGB | Yes |
Display technology | LED |
Dynamic contrast ratio marketing name | SmartContrast |
Haze rate | 25 % |
HD type | Quad HD |
Horizontal scan range | 30 - 114 kHz |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 90 % |
Panel type | IPS |
Pixel density | 108,79 ppi (punti per pollice) |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time | 4 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
sRGB coverage (typical) | 114 % |
Supported graphics resolutions | 2560 x 1440 |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59,674 cm |
Viewable size, vertical | 33,566 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
LED indicators | Operation, Stand-by |
Number of OSD languages | 21 |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Plug and Play | Yes |
Swivel angle range | -175 - 175 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 30 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 2 Watt |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Other features | |
EasyRead mode | Yes |
Energy efficiency class (old) | F |
Exterior finish type | Textured |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 70000 Hour |
Picture enhancement | SmartImage |
Recyclable packaging material | 100 % |
Regulatory Approvals | EPA; CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; MEPS; RCM; PSB; PSE; VCCI; CCC; CECP; CEL; FCC Class B; ICES-003; CE Mark; UKRAINIAN |
USB Power Delivery revision | 3.0 |
Package dimensions | |
Depth (package,cm) | 69 cm |
Gross Weight (Package, kg) | 10,2 kg |
Height (package,cm) | 45 cm |
Width (package,cm) | 24,5 cm |
Packaging content | |
Bundled software | SmartControl |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Manual | Yes |
Stand included | Yes |
Performance | |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces | |
AC (power) in | Yes |
Audio input | No |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
DVI port | No |
HDCP | Yes |
HDCP version | 1.4 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 Watt |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB upstream port type | USB Type-C |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (SDR) | F |
Energy efficiency scale | A to G |
Power consumption (PowerSave) | 19,7 Watt |
Power consumption (standby) | 0,3 Watt |
Power consumption (typical) | 18,6 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 7,75 kg |
Product Depth | 22,4 cm |
Product Height | 61,4 cm |
Product Width | 55,8 cm |
Recycling data | |
Post-consumer recycled plastic | 85 % |
Sustainability | |
Doesn't contain | PVC/BFR, Mercury |
Sustainability certificates | ENERGY STAR, TCO, RoHS |
Vendor information | |
Brand Name | Philips |
Warranty | 3 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 26,3 cm |
Depth (without stand) | 6,1 cm |
Height (with stand) | 55,8 cm |
Height (without stand) | 37,2 cm |
Weight (with stand) | 8,15 kg |
Weight (without stand) | 5,4 kg |
Width (with stand) | 61,4 cm |
Width (without stand) | 61,4 cm |
13 Articoli