Your cart
Non ci sono più articoli nel tuo carrello
HP M24Fw 60.5 Cm (23.8") 1920 X 1080 Pixels Full Hd Led
HP
DS1_2D9K1AA#ABB
Immediatamente Disponibile
207,54 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Martedì 10 Dicembre, 2024
-
Corriere Standard - Acquista entro e ricevilo Lunedì 16 Dicembre, 2024
- FHD display with IPS technology, 99% sRGB color gamut and Freesync.
- Hardware-integrated low blue light technology that doesn't sacrifice color quality. Monitor designed with 85% recycled materials and sustainably packaged[1].
- Slim profile, innovative cable containment, and seamless design for side-by-side screens.
Specifiche del prodotto
Design | |
Certification | IS; BSMI; CB; CCC; CE; CECP; CELL |
Market positioning | Home |
Product colour | Silver |
Display | |
Anti-glare screen | Yes |
Backlight type | Edge LED |
Colour gamut | 99 % |
Contrast ratio (dynamic) | 10000000:1 |
Contrast ratio (typical) | 1000:1 |
Digital horizontal frequency | 48 - 75 kHz |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 23,8 " |
Display diagonal (metric) | 60,45 cm |
Display resolution | 1920 x 1080 Pixels |
Display technology | LED |
HD type | Full HD |
Horizontal scan range | 30 - 86 kHz |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel pitch | 0.275 x 0.275 mm |
Response time | 5 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
sRGB coverage (typical) | 99 % |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52,7 cm |
Viewable size, vertical | 29,65 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | No |
Pivot | No |
Swivelling | No |
Tilt angle range | -5 - 25 ° |
VESA mounting | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 5 - 35 °C |
Other features | |
Depth | 3,4 cm |
Height | 31,56 cm |
Weight | 2,5 kg |
Width | 53,58 cm |
Package dimensions | |
Depth (package,cm) | 17,72 cm |
Gross Weight (Package, kg) | 3,25 kg |
Height (package,cm) | 39,68 cm |
Width (package,cm) | 53,58 cm |
Performance | |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Audio input | No |
Built-in USB hub | No |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (HDR) per 1000 hours | 15 kWh |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy efficiency class (HDR) | E |
Energy efficiency class (SDR) | E |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 20 Watt |
Product dimensions | |
Net Weight (Product, kg) | 2,5 kg |
Product Depth | 3,4 cm |
Product Height | 31,56 cm |
Product Width | 53,58 cm |
Vendor information | |
Brand Name | HP |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 3,968 cm |
Depth (without stand) | 3,4 mm |
Height (with stand) | 1,772 cm |
Height (without stand) | 3,156 cm |
Weight (with stand) | 2,5 kg |
Width (with stand) | 5,358 cm |
Width (without stand) | 53,58 cm |
15 Articoli