Your cart
Non ci sono più articoli nel tuo carrello
Intel SSD 660p Series 1TB **New Retail** **New Retail**
INTEL
DS1_SSDPEKNW010T8X1
Immediatamente Disponibile
186,66 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Giovedì 15 Maggio, 2025
-
Corriere Standard - Acquista entro e ricevilo Mercoledì 21 Maggio, 2025
- 1024 GB Capacity
- M.2 22 x 80mm Form Factor
- PCIe NVMe 3.0 x4 Interface
Specifiche del prodotto
Brand-specific features | |
Intel High Endurance Technology (HET) | No |
Intel® Rapid Start Technology | Yes |
Intel® Remote Secure Erase | No |
Intel® Smart Response Technology | Yes |
Features | |
Commodity Classification Automated Tracking System (CCATS) | G158436 |
Component for | Server/workstation |
End-to-End Data Protection | Yes |
Enhanced Power Loss Data Protection technology | No |
Export Control Classification Number (ECCN) | 5A992C |
Hardware encryption | Yes |
Interface | PCI Express 3.0 |
Market segment | Mobile |
Mean time between failures (MTBF) | 1600000 Hour |
Memory type | 3D2 QLC |
NVMe | Yes |
PCI Express interface data lanes | x4 |
Security algorithms | 256-bit AES |
SSD ARK ID | 149407 |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD temperature monitoring | No |
TBW rating | 200 |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 43201830 |
US ECCN Code | 5A992 |
Logistics data | |
Harmonized System (HS) code | 84717070 |
Operational conditions | |
Maximum operating temperature | 70 °C |
Non-operating shock | 1 kg |
Non-operating vibration | 3,13 G |
Operating / non-operating shock | 1000 G |
Operating shock | 1 kg |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 2,17 G |
Other features | |
Internal memory type | PCIe 3.0 x4, NVMe |
Launch date | Q3'18 |
Power consumption (active) | 0,1 Watt |
Processor family | Intel SSD 660p |
Product codename | Neptune Harbor |
Product series | Intel® SSD 660p Series |
Random read (8GB span) | 150000 IOPS (Operazioni di input/output per secondo) |
Random write (8GB span) | 220000 IOPS (Operazioni di input/output per secondo) |
Sequential reading | 1800 MB/s |
Sequential writing speed | 1800 MB/s |
SSD endurance rating | 200 TBW |
SSD power consumption (idle) | 0.040W |
SSD shock | 1000 G |
Status | Launched |
Package dimensions (verified) | |
Depth Verified | 12,1 cm |
Gross Weight Verified | 0,106 kg |
Height Verified | 2,4 cm |
Width Verified | 16,2 cm |
Power | |
Power consumption (idle) | 0,04 Watt |
Power consumption (read) | 0,1 Watt |
Power consumption (write) | 0,1 Watt |
Product dimensions | |
Net Weight (Product, kg) | 0,005999999999999991 kg |
Product Depth | 8 cm |
Product Height | 8 cm |
Product Width | 2,2 cm |
Vendor information | |
Brand Name | Intel |
Warranty | 1 Anno(i) |
1 Articolo